2026 Season · Week 2
Sat, Sep 12, 2026 · Bobby Dodd Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Tennessee TENN | Home ![]() Georgia Tech GT |
|---|---|---|
| Points | 45 | 24 |
| Total Yards | 447 | 356 |
| Plays | 66 | 71 |
| Yards / Play | 6.8 | 5.0 |
| Rushing Yards | 299 | 135 |
| Passing Yards | 148 | 221 |
| First Downs | 24 | 25 |
| Turnovers | 0 | 2 |
| PPA / Play | 0.239 | -0.066 |
| Success Rate | 43.5% | 45.8% |
| Explosiveness | 1.370 | 1.020 |
| Points / Opportunity | 6.3 | 2.8 |
| Scoring Opportunities | 6 | 6 |
| Havoc Rate | 22.2% | 15.9% |



