2026 Season · Week 2
Sat, Sep 12, 2026 · Williams-Brice Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Towson TOW | Home ![]() South Carolina SC |
|---|---|---|
| Points | 9 | 45 |
| Total Yards | 203 | 502 |
| Plays | 63 | 67 |
| Yards / Play | 3.2 | 7.5 |
| Rushing Yards | 21 | 405 |
| Passing Yards | 182 | 97 |
| First Downs | 12 | 22 |
| Turnovers | 0 | 2 |
| PPA / Play | -0.104 | 0.099 |
| Success Rate | 25.9% | 46.0% |
| Explosiveness | 1.510 | 1.170 |
| Points / Opportunity | 4.3 | 2.4 |
| Scoring Opportunities | 4 | 7 |
| Havoc Rate | 14.3% | 16.7% |



