2026 Season · Week 2
Sat, Sep 12, 2026 · Reser Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Texas Tech TTU | Home ![]() Oregon State ORST |
|---|---|---|
| Points | 35 | 24 |
| Total Yards | 352 | 472 |
| Plays | 74 | 71 |
| Yards / Play | 4.8 | 6.6 |
| Rushing Yards | 155 | 55 |
| Passing Yards | 197 | 417 |
| First Downs | 22 | 20 |
| Turnovers | 1 | 1 |
| PPA / Play | 0.197 | 0.168 |
| Success Rate | 40.3% | 29.6% |
| Explosiveness | 1.210 | 2.050 |
| Points / Opportunity | 5.0 | 2.8 |
| Scoring Opportunities | 7 | 6 |
| Havoc Rate | 14.1% | 20.8% |



