2026 Season · Week 2
Sat, Sep 12, 2026 · Amon G. Carter Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Grambling GRAM | Home ![]() TCU TCU |
|---|---|---|
| Points | 7 | 63 |
| Total Yards | 210 | 676 |
| Plays | 53 | 69 |
| Yards / Play | 4.0 | 9.8 |
| Rushing Yards | 20 | 285 |
| Passing Yards | 190 | 391 |
| First Downs | 7 | 33 |
| Turnovers | 2 | 1 |
| PPA / Play | 0.001 | 0.608 |
| Success Rate | 26.8% | 63.5% |
| Explosiveness | 1.330 | 1.320 |
| Points / Opportunity | 2.3 | 5.4 |
| Scoring Opportunities | 3 | 9 |
| Havoc Rate | 9.6% | 41.5% |



