2026 Season · Week 2
Sat, Sep 12, 2026 · Sun Bowl
Box Score
Team Statistics
| Statistic | Away ![]() Texas Southern TXSO | Home ![]() UTEP UTEP |
|---|---|---|
| Points | 10 | 51 |
| Total Yards | 211 | 491 |
| Plays | 62 | 54 |
| Yards / Play | 3.4 | 9.1 |
| Rushing Yards | 112 | 252 |
| Passing Yards | 99 | 239 |
| First Downs | 13 | 21 |
| Turnovers | 2 | 1 |
| PPA / Play | 0.017 | 0.319 |
| Success Rate | 31.0% | 54.3% |
| Explosiveness | 1.380 | 1.690 |
| Points / Opportunity | 2.5 | 4.0 |
| Scoring Opportunities | 4 | 6 |
| Havoc Rate | 22.9% | 28.6% |



