2026 Season · Week 2
Sat, Sep 12, 2026 · Mackay Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Montana State MTST | Home ![]() Nevada NEV |
|---|---|---|
| Points | 20 | 7 |
| Total Yards | 330 | 349 |
| Plays | 63 | 71 |
| Yards / Play | 5.2 | 4.9 |
| Rushing Yards | 151 | 182 |
| Passing Yards | 179 | 167 |
| First Downs | 21 | 22 |
| Turnovers | 0 | 4 |
| PPA / Play | 0.144 | -0.180 |
| Success Rate | 44.6% | 38.9% |
| Explosiveness | 1.070 | 0.980 |
| Points / Opportunity | 3.3 | 1.4 |
| Scoring Opportunities | 6 | 5 |
| Havoc Rate | 15.3% | 18.5% |



