2026 Season · Week 3
Sat, Sep 19, 2026 · Jack Trice Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Bowling Green BGSU | Home ![]() Iowa State ISU |
|---|---|---|
| Points | 7 | 55 |
| Total Yards | 186 | 507 |
| Plays | 52 | 64 |
| Yards / Play | 3.6 | 7.9 |
| Rushing Yards | 90 | 365 |
| Passing Yards | 96 | 142 |
| First Downs | 10 | 25 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.186 | 0.383 |
| Success Rate | 30.3% | 56.1% |
| Explosiveness | 1.160 | 1.420 |
| Points / Opportunity | -3.5 | 4.3 |
| Scoring Opportunities | 2 | 8 |
| Havoc Rate | 17.1% | 36.4% |



