2026 Season · Week 3
Sat, Sep 19, 2026 · Ohio Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Kent State KENT | Home ![]() Ohio State OSU |
|---|---|---|
| Points | 3 | 59 |
| Total Yards | 134 | 527 |
| Plays | 55 | 66 |
| Yards / Play | 2.4 | 8.0 |
| Rushing Yards | 71 | 145 |
| Passing Yards | 63 | 382 |
| First Downs | 6 | 25 |
| Turnovers | 3 | 2 |
| PPA / Play | -0.458 | 0.363 |
| Success Rate | 13.8% | 65.9% |
| Explosiveness | 1.810 | 1.120 |
| Points / Opportunity | 1.0 | 5.6 |
| Scoring Opportunities | 3 | 8 |
| Havoc Rate | 17.1% | 44.8% |



