2026 Season · Week 3
Sat, Sep 19, 2026 · Bobcat Stadium (TX)
Box Score
Team Statistics
| Statistic | Away ![]() North Texas UNT | Home ![]() Texas State TXST |
|---|---|---|
| Points | 35 | 49 |
| Total Yards | 565 | 605 |
| Plays | 87 | 71 |
| Yards / Play | 6.5 | 8.5 |
| Rushing Yards | 82 | 337 |
| Passing Yards | 483 | 268 |
| First Downs | 34 | 30 |
| Turnovers | 2 | 0 |
| PPA / Play | 0.226 | 0.530 |
| Success Rate | 52.3% | 59.2% |
| Explosiveness | 1.180 | 1.380 |
| Points / Opportunity | 4.4 | 3.5 |
| Scoring Opportunities | 8 | 10 |
| Havoc Rate | 5.6% | 14.0% |



