2026 Season · Week 3
Sat, Sep 19, 2026 · Bobby Dodd Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Mercer MER | Home ![]() Georgia Tech GT |
|---|---|---|
| Points | 11 | 44 |
| Total Yards | 290 | 405 |
| Plays | 60 | 62 |
| Yards / Play | 4.8 | 6.5 |
| Rushing Yards | 188 | 156 |
| Passing Yards | 102 | 249 |
| First Downs | 15 | 20 |
| Turnovers | 2 | 0 |
| PPA / Play | 0.207 | 0.503 |
| Success Rate | 48.1% | 54.3% |
| Explosiveness | 1.000 | 1.230 |
| Points / Opportunity | 2.3 | 6.4 |
| Scoring Opportunities | 4 | 7 |
| Havoc Rate | 6.5% | 26.9% |



