2026 Season · Week 3
Sat, Sep 19, 2026 · Memorial Stadium (Champaign, IL)
Box Score
Team Statistics
| Statistic | Away ![]() Southern Illinois SIU | Home ![]() Illinois ILL |
|---|---|---|
| Points | 10 | 48 |
| Total Yards | 257 | 503 |
| Plays | 69 | 57 |
| Yards / Play | 3.7 | 8.8 |
| Rushing Yards | 29 | 198 |
| Passing Yards | 228 | 305 |
| First Downs | 18 | 21 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.069 | 0.434 |
| Success Rate | 32.7% | 55.3% |
| Explosiveness | 1.190 | 1.280 |
| Points / Opportunity | 0.8 | 4.3 |
| Scoring Opportunities | 4 | 8 |
| Havoc Rate | 10.6% | 25.0% |



