2026 Season · Week 3
Sat, Sep 19, 2026 · Glass Bowl
Box Score
Team Statistics
| Statistic | Away ![]() Temple TEM | Home ![]() Toledo TOL |
|---|---|---|
| Points | 48 | 49 |
| Total Yards | 425 | 536 |
| Plays | 72 | 76 |
| Yards / Play | 5.9 | 7.1 |
| Rushing Yards | 261 | 107 |
| Passing Yards | 164 | 429 |
| First Downs | 21 | 27 |
| Turnovers | 1 | 1 |
| PPA / Play | 0.332 | 0.378 |
| Success Rate | 39.7% | 52.0% |
| Explosiveness | 1.480 | 1.370 |
| Points / Opportunity | 4.9 | 4.7 |
| Scoring Opportunities | 7 | 9 |
| Havoc Rate | 12.0% | 6.8% |



