2026 Season · Week 3
Sat, Sep 19, 2026 · SHI Stadium
Box Score
Team Statistics
| Statistic | Away ![]() USC USC | Home ![]() Rutgers RUTG |
|---|---|---|
| Points | 42 | 35 |
| Total Yards | 461 | 460 |
| Plays | 63 | 69 |
| Yards / Play | 7.3 | 6.7 |
| Rushing Yards | 184 | 168 |
| Passing Yards | 277 | 292 |
| First Downs | 24 | 27 |
| Turnovers | 0 | 2 |
| PPA / Play | 0.359 | 0.181 |
| Success Rate | 53.1% | 51.4% |
| Explosiveness | 1.210 | 1.290 |
| Points / Opportunity | 3.9 | 4.7 |
| Scoring Opportunities | 7 | 6 |
| Havoc Rate | 10.0% | 4.7% |



