2026 Season · Week 3
Sat, Sep 19, 2026 · Kyle Field
Box Score
Team Statistics
| Statistic | Away ![]() Kentucky UK | Home ![]() Texas A&M TA&M |
|---|---|---|
| Points | 31 | 21 |
| Total Yards | 408 | 423 |
| Plays | 54 | 84 |
| Yards / Play | 7.6 | 5.0 |
| Rushing Yards | 156 | 187 |
| Passing Yards | 252 | 236 |
| First Downs | 18 | 23 |
| Turnovers | 0 | 2 |
| PPA / Play | 0.450 | -0.051 |
| Success Rate | 52.7% | 42.4% |
| Explosiveness | 1.360 | 1.160 |
| Points / Opportunity | 3.4 | 3.5 |
| Scoring Opportunities | 7 | 6 |
| Havoc Rate | 15.3% | 7.3% |



