2026 Season · Week 3
Sat, Sep 19, 2026 · California Memorial Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Wagner WAG | Home ![]() California CAL |
|---|---|---|
| Points | 7 | 49 |
| Total Yards | 198 | 626 |
| Plays | 59 | 71 |
| Yards / Play | 3.4 | 8.8 |
| Rushing Yards | 112 | 134 |
| Passing Yards | 86 | 492 |
| First Downs | 10 | 28 |
| Turnovers | 1 | 2 |
| PPA / Play | -0.063 | 0.654 |
| Success Rate | 27.8% | 62.8% |
| Explosiveness | 1.520 | 1.320 |
| Points / Opportunity | 1.4 | 4.3 |
| Scoring Opportunities | 5 | 8 |
| Havoc Rate | 23.3% | 16.7% |



