2026 Season · Week 3
Sat, Sep 19, 2026 · L&N Federal Credit Union Stadium
Box Score
Team Statistics
| Statistic | Away ![]() SMU SMU | Home ![]() Louisville LOU |
|---|---|---|
| Points | 31 | 41 |
| Total Yards | 479 | 442 |
| Plays | 80 | 60 |
| Yards / Play | 6.0 | 7.4 |
| Rushing Yards | 257 | 265 |
| Passing Yards | 222 | 177 |
| First Downs | 27 | 22 |
| Turnovers | 3 | 0 |
| PPA / Play | -0.000 | 0.405 |
| Success Rate | 42.7% | 49.2% |
| Explosiveness | 1.240 | 1.450 |
| Points / Opportunity | 3.9 | 4.7 |
| Scoring Opportunities | 8 | 6 |
| Havoc Rate | 18.0% | 12.2% |



