2026 Season · Week 3
Sat, Sep 19, 2026 · TQL Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Miami (OH) M-OH | Home ![]() Cincinnati CIN |
|---|---|---|
| Points | 31 | 35 |
| Total Yards | 410 | 446 |
| Plays | 56 | 76 |
| Yards / Play | 7.3 | 5.9 |
| Rushing Yards | 76 | 137 |
| Passing Yards | 334 | 309 |
| First Downs | 20 | 25 |
| Turnovers | 2 | 1 |
| PPA / Play | 0.225 | 0.235 |
| Success Rate | 39.7% | 49.4% |
| Explosiveness | 1.670 | 1.220 |
| Points / Opportunity | 3.4 | 4.7 |
| Scoring Opportunities | 7 | 6 |
| Havoc Rate | 10.4% | 24.1% |



