2026 Season · Week 3
Sat, Sep 19, 2026 · Rice-Eccles Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Utah State USU | Home ![]() Utah UTAH |
|---|---|---|
| Points | 0 | 33 |
| Total Yards | 188 | 480 |
| Plays | 54 | 74 |
| Yards / Play | 3.5 | 6.5 |
| Rushing Yards | 58 | 194 |
| Passing Yards | 130 | 286 |
| First Downs | 10 | 23 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.069 | 0.319 |
| Success Rate | 26.5% | 44.4% |
| Explosiveness | 1.060 | 1.600 |
| Points / Opportunity | 0.0 | 3.9 |
| Scoring Opportunities | 4 | 7 |
| Havoc Rate | 24.1% | 29.4% |



