2026 Season · Week 3
Sat, Sep 19, 2026 · Gesa Field
Box Score
Team Statistics
| Statistic | Away ![]() Duquesne DUQ | Home ![]() Washington State WSU |
|---|---|---|
| Points | 7 | 48 |
| Total Yards | 180 | 512 |
| Plays | 53 | 62 |
| Yards / Play | 3.4 | 8.3 |
| Rushing Yards | 105 | 316 |
| Passing Yards | 75 | 196 |
| First Downs | 10 | 26 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.002 | 0.375 |
| Success Rate | 26.3% | 54.5% |
| Explosiveness | 1.420 | 1.360 |
| Points / Opportunity | 3.5 | 5.0 |
| Scoring Opportunities | 2 | 7 |
| Havoc Rate | 14.5% | 26.3% |



