2026 Season · Week 3
Sat, Sep 19, 2026 · Wallace Wade Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Stanford STAN | Home ![]() Duke DUKE |
|---|---|---|
| Points | 7 | 35 |
| Total Yards | 237 | 470 |
| Plays | 58 | 71 |
| Yards / Play | 4.1 | 6.6 |
| Rushing Yards | 73 | 268 |
| Passing Yards | 164 | 202 |
| First Downs | 15 | 22 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.036 | 0.448 |
| Success Rate | 35.6% | 51.5% |
| Explosiveness | 1.060 | 1.360 |
| Points / Opportunity | 2.3 | 5.0 |
| Scoring Opportunities | 3 | 7 |
| Havoc Rate | 10.6% | 26.7% |



