2026 Season · Week 3
Sat, Sep 19, 2026 · McLane Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Louisiana Tech LT | Home ![]() Baylor BAY |
|---|---|---|
| Points | 19 | 36 |
| Total Yards | 362 | 418 |
| Plays | 78 | 68 |
| Yards / Play | 4.6 | 6.1 |
| Rushing Yards | 139 | 165 |
| Passing Yards | 223 | 253 |
| First Downs | 25 | 22 |
| Turnovers | 2 | 2 |
| PPA / Play | 0.014 | 0.213 |
| Success Rate | 37.7% | 36.2% |
| Explosiveness | 1.190 | 1.520 |
| Points / Opportunity | 3.5 | 4.0 |
| Scoring Opportunities | 6 | 6 |
| Havoc Rate | 17.4% | 18.2% |



