2026 Season · Week 3
Sat, Sep 19, 2026 · Williams-Brice Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Mississippi State MSST | Home ![]() South Carolina SC |
|---|---|---|
| Points | 41 | 34 |
| Total Yards | 393 | 431 |
| Plays | 61 | 79 |
| Yards / Play | 6.4 | 5.5 |
| Rushing Yards | 135 | 149 |
| Passing Yards | 258 | 282 |
| First Downs | 19 | 21 |
| Turnovers | 1 | 2 |
| PPA / Play | 0.270 | 0.124 |
| Success Rate | 42.9% | 38.0% |
| Explosiveness | 1.480 | 1.300 |
| Points / Opportunity | 4.9 | 4.7 |
| Scoring Opportunities | 7 | 7 |
| Havoc Rate | 16.5% | 12.7% |



