2026 Season · Week 3
Sat, Sep 19, 2026 · Plaster Sports Complex
Box Score
Team Statistics
| Statistic | Away ![]() Marshall MRSH | Home ![]() Missouri State MOST |
|---|---|---|
| Points | 30 | 24 |
| Total Yards | 464 | 506 |
| Plays | 71 | 65 |
| Yards / Play | 6.5 | 7.8 |
| Rushing Yards | 267 | 186 |
| Passing Yards | 197 | 320 |
| First Downs | 25 | 24 |
| Turnovers | 1 | 1 |
| PPA / Play | 0.341 | 0.387 |
| Success Rate | 50.7% | 56.3% |
| Explosiveness | 1.110 | 1.130 |
| Points / Opportunity | 3.8 | 4.0 |
| Scoring Opportunities | 8 | 6 |
| Havoc Rate | 9.4% | 15.1% |



