2026 Season · Week 3
Sat, Sep 19, 2026 · AmFirst Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Georgia Southern GASO | Home ![]() Jacksonville State JXST |
|---|---|---|
| Points | 27 | 31 |
| Total Yards | 369 | 302 |
| Plays | 72 | 49 |
| Yards / Play | 5.1 | 6.2 |
| Rushing Yards | 182 | 108 |
| Passing Yards | 187 | 194 |
| First Downs | 22 | 17 |
| Turnovers | 1 | 1 |
| PPA / Play | 0.038 | 0.368 |
| Success Rate | 46.6% | 41.2% |
| Explosiveness | 0.940 | 1.360 |
| Points / Opportunity | 4.5 | 4.8 |
| Scoring Opportunities | 6 | 5 |
| Havoc Rate | 13.7% | 16.4% |



