2026 Season · Week 3
Sat, Sep 19, 2026 · Simmons Bank Liberty Stadium
Box Score
Team Statistics
| Statistic | Away ![]() UT Martin UTM | Home ![]() Memphis MEM |
|---|---|---|
| Points | 21 | 45 |
| Total Yards | 291 | 572 |
| Plays | 57 | 75 |
| Yards / Play | 5.1 | 7.6 |
| Rushing Yards | 114 | 299 |
| Passing Yards | 177 | 273 |
| First Downs | 14 | 28 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.066 | 0.415 |
| Success Rate | 27.7% | 57.3% |
| Explosiveness | 1.830 | 1.230 |
| Points / Opportunity | 5.3 | 5.6 |
| Scoring Opportunities | 4 | 8 |
| Havoc Rate | 8.0% | 19.1% |



