2026 Season · Week 3
Sat, Sep 19, 2026 · Memorial Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Troy TROY | Home ![]() Missouri MIZ |
|---|---|---|
| Points | 17 | 27 |
| Total Yards | 323 | 230 |
| Plays | 72 | 47 |
| Yards / Play | 4.5 | 4.9 |
| Rushing Yards | 93 | 139 |
| Passing Yards | 230 | 91 |
| First Downs | 18 | 13 |
| Turnovers | 2 | 0 |
| PPA / Play | -0.090 | 0.182 |
| Success Rate | 36.1% | 32.0% |
| Explosiveness | 1.250 | 1.560 |
| Points / Opportunity | 3.3 | 2.9 |
| Scoring Opportunities | 3 | 7 |
| Havoc Rate | 12.0% | 29.2% |



