2026 Season · Week 3
Sat, Sep 19, 2026 · Notre Dame Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Michigan State MSU | Home ![]() Notre Dame ND |
|---|---|---|
| Points | 10 | 27 |
| Total Yards | 167 | 395 |
| Plays | 45 | 67 |
| Yards / Play | 3.7 | 5.9 |
| Rushing Yards | 44 | 161 |
| Passing Yards | 123 | 234 |
| First Downs | 11 | 20 |
| Turnovers | 2 | 0 |
| PPA / Play | -0.105 | 0.179 |
| Success Rate | 37.5% | 48.5% |
| Explosiveness | 1.100 | 1.010 |
| Points / Opportunity | 3.3 | 3.9 |
| Scoring Opportunities | 3 | 7 |
| Havoc Rate | 7.4% | 31.3% |



