2026 Season · Week 3
Sat, Sep 19, 2026 · Canvas Stadium
Box Score
Team Statistics
| Statistic | Away ![]() BYU BYU | Home ![]() Colorado State CSU |
|---|---|---|
| Points | 41 | 23 |
| Total Yards | 559 | 302 |
| Plays | 58 | 65 |
| Yards / Play | 9.6 | 4.6 |
| Rushing Yards | 332 | 82 |
| Passing Yards | 227 | 220 |
| First Downs | 21 | 18 |
| Turnovers | 2 | 1 |
| PPA / Play | 0.612 | 0.046 |
| Success Rate | 65.9% | 35.7% |
| Explosiveness | 1.280 | 1.510 |
| Points / Opportunity | 5.1 | 5.3 |
| Scoring Opportunities | 8 | 4 |
| Havoc Rate | 31.0% | 12.2% |



