2026 Season · Week 3
Sat, Sep 19, 2026 · Cajun Field
Box Score
Team Statistics
| Statistic | Away ![]() UAB UAB | Home ![]() Louisiana UL |
|---|---|---|
| Points | 14 | 21 |
| Total Yards | 218 | 335 |
| Plays | 58 | 73 |
| Yards / Play | 3.8 | 4.6 |
| Rushing Yards | 74 | 225 |
| Passing Yards | 144 | 110 |
| First Downs | 11 | 21 |
| Turnovers | 1 | 2 |
| PPA / Play | -0.257 | 0.057 |
| Success Rate | 35.0% | 35.2% |
| Explosiveness | 1.050 | 1.080 |
| Points / Opportunity | 3.5 | 3.5 |
| Scoring Opportunities | 2 | 6 |
| Havoc Rate | 14.1% | 20.0% |



