2026 Season · Week 3
Sat, Sep 19, 2026 · Albertsons Stadium
Box Score
Team Statistics
| Statistic | Away ![]() South Dakota SDAK | Home ![]() Boise State BOIS |
|---|---|---|
| Points | 24 | 38 |
| Total Yards | 279 | 533 |
| Plays | 50 | 79 |
| Yards / Play | 5.6 | 6.7 |
| Rushing Yards | 36 | 325 |
| Passing Yards | 243 | 208 |
| First Downs | 11 | 29 |
| Turnovers | 2 | 2 |
| PPA / Play | 0.017 | 0.299 |
| Success Rate | 24.0% | 60.0% |
| Explosiveness | 2.350 | 1.020 |
| Points / Opportunity | 3.4 | 4.4 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 8.8% | 24.0% |



