2026 Season · Week 3
Sat, Sep 19, 2026 · Snapdragon Stadium
Box Score
Team Statistics
| Statistic | Away ![]() James Madison JMU | Home ![]() San Diego State SDSU |
|---|---|---|
| Points | 26 | 13 |
| Total Yards | 417 | 401 |
| Plays | 74 | 77 |
| Yards / Play | 5.6 | 5.2 |
| Rushing Yards | 171 | 192 |
| Passing Yards | 246 | 209 |
| First Downs | 20 | 21 |
| Turnovers | 1 | 2 |
| PPA / Play | 0.173 | -0.079 |
| Success Rate | 45.3% | 32.1% |
| Explosiveness | 1.090 | 1.390 |
| Points / Opportunity | 3.4 | 2.0 |
| Scoring Opportunities | 8 | 7 |
| Havoc Rate | 17.9% | 10.7% |



