2026 Season · Week 3
Sat, Sep 19, 2026 · Arizona Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Northern Illinois NIU | Home ![]() Arizona ARIZ |
|---|---|---|
| Points | 17 | 42 |
| Total Yards | 341 | 441 |
| Plays | 67 | 64 |
| Yards / Play | 5.1 | 6.9 |
| Rushing Yards | 86 | 84 |
| Passing Yards | 255 | 357 |
| First Downs | 20 | 22 |
| Turnovers | 0 | 1 |
| PPA / Play | -0.002 | 0.628 |
| Success Rate | 40.4% | 54.0% |
| Explosiveness | 1.290 | 1.530 |
| Points / Opportunity | 2.0 | 5.8 |
| Scoring Opportunities | 5 | 6 |
| Havoc Rate | 18.0% | 15.4% |



