2026 Season · Week 3
Sat, Sep 19, 2026 · CEFCU Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Fresno State FRES | Home ![]() San José State SJSU |
|---|---|---|
| Points | 26 | 10 |
| Total Yards | 354 | 335 |
| Plays | 68 | 70 |
| Yards / Play | 5.2 | 4.8 |
| Rushing Yards | 168 | 91 |
| Passing Yards | 186 | 244 |
| First Downs | 16 | 13 |
| Turnovers | 0 | 4 |
| PPA / Play | 0.036 | -0.167 |
| Success Rate | 30.4% | 32.9% |
| Explosiveness | 1.470 | 1.110 |
| Points / Opportunity | 2.9 | 2.5 |
| Scoring Opportunities | 9 | 4 |
| Havoc Rate | 20.0% | 14.5% |



