2026 Season · Week 4
Fri, Sep 25, 2026 · Lincoln Financial Field
Box Score
Team Statistics
| Statistic | Away ![]() Army ARMY | Home ![]() Temple TEM |
|---|---|---|
| Points | 21 | 17 |
| Total Yards | 315 | 459 |
| Plays | 63 | 52 |
| Yards / Play | 5.0 | 8.8 |
| Rushing Yards | 279 | 217 |
| Passing Yards | 36 | 242 |
| First Downs | 22 | 17 |
| Turnovers | 0 | 0 |
| PPA / Play | 0.246 | 0.351 |
| Success Rate | 47.0% | 48.1% |
| Explosiveness | 1.040 | 1.440 |
| Points / Opportunity | 3.0 | 0.6 |
| Scoring Opportunities | 7 | 5 |
| Havoc Rate | 7.7% | 3.0% |



