2026 Season · Week 4
Fri, Sep 25, 2026 · Protective Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Navy NAVY | Home ![]() UAB UAB |
|---|---|---|
| Points | 20 | 24 |
| Total Yards | 353 | 290 |
| Plays | 71 | 54 |
| Yards / Play | 5.0 | 5.4 |
| Rushing Yards | 249 | 116 |
| Passing Yards | 104 | 174 |
| First Downs | 24 | 15 |
| Turnovers | 2 | 1 |
| PPA / Play | 0.003 | 0.180 |
| Success Rate | 47.9% | 38.6% |
| Explosiveness | 1.010 | 1.500 |
| Points / Opportunity | 3.3 | 2.5 |
| Scoring Opportunities | 6 | 4 |
| Havoc Rate | 14.0% | 23.9% |



