2026 Season · Week 4
Sat, Sep 26, 2026 · SECU Stadium
Box Score
Team Statistics
| Statistic | Away ![]() UCLA UCLA | Home ![]() Maryland MD |
|---|---|---|
| Points | 54 | 3 |
| Total Yards | 475 | 181 |
| Plays | 63 | 69 |
| Yards / Play | 7.5 | 2.6 |
| Rushing Yards | 266 | 39 |
| Passing Yards | 209 | 142 |
| First Downs | 19 | 13 |
| Turnovers | 2 | 5 |
| PPA / Play | -0.052 | -0.529 |
| Success Rate | 40.0% | 25.5% |
| Explosiveness | 1.110 | 1.280 |
| Points / Opportunity | 3.4 | -3.7 |
| Scoring Opportunities | 10 | 3 |
| Havoc Rate | 36.2% | 30.0% |



