2026 Season · Week 4
Sat, Sep 26, 2026 · Jordan-Hare Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Vanderbilt VAN | Home ![]() Auburn AUB |
|---|---|---|
| Points | 15 | 21 |
| Total Yards | 311 | 279 |
| Plays | 75 | 58 |
| Yards / Play | 4.1 | 4.8 |
| Rushing Yards | 112 | 139 |
| Passing Yards | 199 | 140 |
| First Downs | 22 | 15 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.145 | 0.020 |
| Success Rate | 36.7% | 34.5% |
| Explosiveness | 1.080 | 1.330 |
| Points / Opportunity | 2.7 | 4.7 |
| Scoring Opportunities | 6 | 3 |
| Havoc Rate | 10.3% | 12.7% |



