2026 Season · Week 4
Sat, Sep 26, 2026 · Jack Trice Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Utah UTAH | Home ![]() Iowa State ISU |
|---|---|---|
| Points | 31 | 17 |
| Total Yards | 411 | 316 |
| Plays | 60 | 73 |
| Yards / Play | 6.8 | 4.3 |
| Rushing Yards | 205 | 111 |
| Passing Yards | 206 | 205 |
| First Downs | 21 | 23 |
| Turnovers | 0 | 2 |
| PPA / Play | 0.313 | -0.108 |
| Success Rate | 52.5% | 36.5% |
| Explosiveness | 1.080 | 1.210 |
| Points / Opportunity | 3.4 | 3.4 |
| Scoring Opportunities | 7 | 5 |
| Havoc Rate | 21.6% | 14.8% |



