2026 Season · Week 4
Sat, Sep 26, 2026 · Doak Campbell Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Central Arkansas CARK | Home ![]() Florida State FSU |
|---|---|---|
| Points | 7 | 34 |
| Total Yards | 248 | 417 |
| Plays | 73 | 48 |
| Yards / Play | 3.4 | 8.7 |
| Rushing Yards | 110 | 179 |
| Passing Yards | 138 | 238 |
| First Downs | 22 | 24 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.083 | 0.592 |
| Success Rate | 38.8% | 59.5% |
| Explosiveness | 1.180 | 1.460 |
| Points / Opportunity | 1.8 | 4.9 |
| Scoring Opportunities | 4 | 7 |
| Havoc Rate | 4.8% | 26.5% |



