2026 Season · Week 4
Sat, Sep 26, 2026 · Peden Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Stonehill STO | Home ![]() Ohio OHIO |
|---|---|---|
| Points | 7 | 35 |
| Total Yards | 124 | 523 |
| Plays | 38 | 71 |
| Yards / Play | 3.3 | 7.4 |
| Rushing Yards | -1 | 301 |
| Passing Yards | 125 | 222 |
| First Downs | 7 | 24 |
| Turnovers | 0 | 1 |
| PPA / Play | -0.227 | 0.378 |
| Success Rate | 18.4% | 54.0% |
| Explosiveness | 1.630 | 1.250 |
| Points / Opportunity | 3.5 | 4.4 |
| Scoring Opportunities | 2 | 8 |
| Havoc Rate | 4.8% | 23.7% |



