2026 Season · Week 4
Sat, Sep 26, 2026 · UB Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Robert Morris RMU | Home ![]() Buffalo BUF |
|---|---|---|
| Points | 28 | 31 |
| Total Yards | 316 | 442 |
| Plays | 53 | 91 |
| Yards / Play | 6.0 | 4.9 |
| Rushing Yards | 153 | 302 |
| Passing Yards | 163 | 140 |
| First Downs | 14 | 27 |
| Turnovers | 0 | 3 |
| PPA / Play | 0.003 | -0.035 |
| Success Rate | 29.1% | 44.0% |
| Explosiveness | 1.800 | 1.100 |
| Points / Opportunity | 2.8 | 3.9 |
| Scoring Opportunities | 5 | 8 |
| Havoc Rate | 13.2% | 16.4% |



