2026 Season · Week 4
Sat, Sep 26, 2026 · AmFirst Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Middle Tennessee MTSU | Home ![]() Jacksonville State JXST |
|---|---|---|
| Points | 13 | 23 |
| Total Yards | 319 | 517 |
| Plays | 58 | 66 |
| Yards / Play | 5.5 | 7.8 |
| Rushing Yards | 103 | 276 |
| Passing Yards | 216 | 241 |
| First Downs | 20 | 25 |
| Turnovers | 0 | 2 |
| PPA / Play | 0.115 | 0.183 |
| Success Rate | 43.1% | 55.9% |
| Explosiveness | 1.110 | 1.040 |
| Points / Opportunity | 3.5 | 2.6 |
| Scoring Opportunities | 4 | 9 |
| Havoc Rate | 7.4% | 19.0% |



