2026 Season · Week 4
Sat, Sep 26, 2026 · DATCU Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Houston Christian HCU | Home ![]() North Texas UNT |
|---|---|---|
| Points | 14 | 63 |
| Total Yards | 238 | 648 |
| Plays | 62 | 66 |
| Yards / Play | 3.8 | 9.8 |
| Rushing Yards | 90 | 248 |
| Passing Yards | 148 | 400 |
| First Downs | 12 | 33 |
| Turnovers | 3 | 1 |
| PPA / Play | -0.174 | 0.857 |
| Success Rate | 38.9% | 71.7% |
| Explosiveness | 1.200 | 1.360 |
| Points / Opportunity | 4.7 | 4.7 |
| Scoring Opportunities | 3 | 9 |
| Havoc Rate | 8.7% | 29.6% |



