2026 Season · Week 4
Sat, Sep 26, 2026 · Maverik Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Troy TROY | Home ![]() Utah State USU |
|---|---|---|
| Points | 10 | 21 |
| Total Yards | 395 | 413 |
| Plays | 80 | 59 |
| Yards / Play | 4.9 | 7.0 |
| Rushing Yards | 169 | 171 |
| Passing Yards | 226 | 242 |
| First Downs | 26 | 19 |
| Turnovers | 3 | 2 |
| PPA / Play | -0.151 | 0.150 |
| Success Rate | 42.0% | 42.6% |
| Explosiveness | 1.040 | 1.280 |
| Points / Opportunity | 1.4 | 2.0 |
| Scoring Opportunities | 7 | 7 |
| Havoc Rate | 11.5% | 16.0% |



