2026 Season · Week 4
Sat, Sep 26, 2026 · Sun Bowl
Box Score
Team Statistics
| Statistic | Away ![]() Oregon State ORST | Home ![]() UTEP UTEP |
|---|---|---|
| Points | 33 | 7 |
| Total Yards | 451 | 222 |
| Plays | 57 | 66 |
| Yards / Play | 7.9 | 3.4 |
| Rushing Yards | 150 | 92 |
| Passing Yards | 301 | 130 |
| First Downs | 25 | 18 |
| Turnovers | 1 | 1 |
| PPA / Play | 0.371 | -0.217 |
| Success Rate | 55.8% | 29.3% |
| Explosiveness | 1.300 | 0.890 |
| Points / Opportunity | 4.9 | 1.4 |
| Scoring Opportunities | 7 | 5 |
| Havoc Rate | 29.3% | 11.5% |



