2026 Season · Week 4
Sat, Sep 26, 2026 · Stanford Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Georgia Tech GT | Home ![]() Stanford STAN |
|---|---|---|
| Points | 27 | 34 |
| Total Yards | 431 | 482 |
| Plays | 71 | 73 |
| Yards / Play | 6.1 | 6.6 |
| Rushing Yards | 163 | 86 |
| Passing Yards | 268 | 396 |
| First Downs | 25 | 22 |
| Turnovers | 2 | 0 |
| PPA / Play | 0.233 | 0.280 |
| Success Rate | 45.1% | 42.5% |
| Explosiveness | 1.520 | 1.560 |
| Points / Opportunity | 3.4 | 3.8 |
| Scoring Opportunities | 8 | 9 |
| Havoc Rate | 12.3% | 16.9% |



