2026 Season · Week 5
Sat, Oct 3, 2026 · Los Angeles Memorial Coliseum
Box Score
Team Statistics
| Statistic | Away ![]() Washington WASH | Home ![]() USC USC |
|---|---|---|
| Points | 21 | 25 |
| Total Yards | 319 | 360 |
| Plays | 60 | 69 |
| Yards / Play | 5.3 | 5.2 |
| Rushing Yards | 116 | 115 |
| Passing Yards | 203 | 245 |
| First Downs | 15 | 21 |
| Turnovers | 1 | 1 |
| PPA / Play | 0.023 | 0.182 |
| Success Rate | 37.7% | 43.7% |
| Explosiveness | 1.220 | 1.180 |
| Points / Opportunity | 4.7 | 4.0 |
| Scoring Opportunities | 3 | 5 |
| Havoc Rate | 11.3% | 14.8% |



