2026 Season · Week 5
Sat, Oct 3, 2026 · University Stadium (NM)
Box Score
Team Statistics
| Statistic | Away ![]() UTEP UTEP | Home ![]() New Mexico UNM |
|---|---|---|
| Points | 7 | 61 |
| Total Yards | 270 | 492 |
| Plays | 53 | 65 |
| Yards / Play | 5.1 | 7.6 |
| Rushing Yards | 169 | 230 |
| Passing Yards | 101 | 262 |
| First Downs | 11 | 24 |
| Turnovers | 5 | 1 |
| PPA / Play | -0.441 | 0.376 |
| Success Rate | 23.7% | 57.8% |
| Explosiveness | 1.340 | 1.200 |
| Points / Opportunity | -2.3 | 3.9 |
| Scoring Opportunities | 3 | 8 |
| Havoc Rate | 15.6% | 42.1% |



