2026 Season · Week 5
Sat, Oct 3, 2026 · Memorial Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Florida FLA | Home ![]() Missouri MIZ |
|---|---|---|
| Points | 17 | 45 |
| Total Yards | 325 | 560 |
| Plays | 64 | 66 |
| Yards / Play | 5.1 | 8.5 |
| Rushing Yards | 42 | 220 |
| Passing Yards | 283 | 340 |
| First Downs | 19 | 24 |
| Turnovers | 0 | 0 |
| PPA / Play | -0.023 | 0.415 |
| Success Rate | 31.9% | 51.8% |
| Explosiveness | 1.420 | 1.390 |
| Points / Opportunity | 3.3 | 4.3 |
| Scoring Opportunities | 3 | 7 |
| Havoc Rate | 17.9% | 29.8% |



