2026 Season · Week 5
Sat, Oct 3, 2026 · Neyland Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Auburn AUB | Home ![]() Tennessee TENN |
|---|---|---|
| Points | 14 | 24 |
| Total Yards | 345 | 323 |
| Plays | 65 | 67 |
| Yards / Play | 5.3 | 4.8 |
| Rushing Yards | 186 | 237 |
| Passing Yards | 159 | 86 |
| First Downs | 17 | 17 |
| Turnovers | 3 | 2 |
| PPA / Play | -0.119 | 0.088 |
| Success Rate | 39.4% | 42.6% |
| Explosiveness | 1.210 | 1.020 |
| Points / Opportunity | 2.3 | 2.4 |
| Scoring Opportunities | 6 | 7 |
| Havoc Rate | 22.1% | 21.2% |



